Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
![]() | Collector: Kennedy DavidDate collected: 2006-1-5Location QDGC: 2023ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Harebottle D.MDate collected: 2013-5-9Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cronje PieterDate collected: 2013-7-24Location QDGC: 2528CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2006-1-11Location QDGC: 1823DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2006-1-12Location QDGC: 1823DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Archer A.M.Date collected: 2014-1-12Location QDGC: 2626DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Paton AnthonyDate collected: 2011-2-5Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cox JH & KC John & KimDate collected: 2014-2-22Location QDGC: 2628ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Young JoanDate collected: 2009-1-18Location QDGC: 2528CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Johnstone Richard AlanDate collected: 2014-10-18Location QDGC: 2832ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.; Jo HobbsDate collected: 2015-2-28Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Hardaker T. & Date collected: 2012-5-26Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2015-5-26Location QDGC: 1130CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.; Jo HobbsDate collected: 2015-6-27Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2015-12-6Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2016-1-3Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.Date collected: 2016-3-19Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cronje PieterDate collected: 2016-2-27Location QDGC: 2627CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: du Plessis DDate collected: 2008-7-11Location QDGC: 2628AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: du Plessis DDate collected: 2009-5-10Location QDGC: 2528CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E., photo by Benjamin MeyerDate collected: 2013-1-20Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson DMDate collected: 2016-11-3Location QDGC: 2930ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2017-2-11Location QDGC: 2628CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Hulme IlseDate collected: 2016-12-30Location QDGC: 2627CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Anthony PatonDate collected: 2016-2-4Location QDGC: 2331DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Anthony PatonDate collected: 2015-11-8Location QDGC: 2527BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Anthony PatonDate collected: 2016-2-4Location QDGC: 2331DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Anthony PatonDate collected: 2015-11-8Location QDGC: 2527BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Anthony PatonDate collected: 2015-2-17Location QDGC: 2628ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Anthony PatonDate collected: 2015-2-17Location QDGC: 2628ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Anthony PatonDate collected: 2015-2-17Location QDGC: 2628ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.Date collected: 2017-10-9Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: du Plessis DDate collected: 2013-8-10Location QDGC: 2528CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: du Plessis DDate collected: 2013-8-3Location QDGC: 2528CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Meyer CDate collected: 2018-2-3Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2018-1-27Location QDGC: 2528CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2018-1-27Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2018-2-18Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: du Plessis DDate collected: 2018-6-5Location QDGC: 2025ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DaveDate collected: 2018-3-17Location QDGC: 2627CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.Date collected: 2018-7-28Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: du Plessis D; Marinda du PlessisDate collected: 2014-8-3Location QDGC: 3323CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Lavery Kevin RaymondDate collected: 2015-1-19Location QDGC: 2628ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Buys MarnaDate collected: 2018-11-24Location QDGC: 2528CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Stanton MarkDate collected: 2018-2-20Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Stanton MarkDate collected: 2018-2-20Location QDGC: 2628ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2018-11-25Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2018-12-10Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Archer A.M.Date collected: 2019-2-9Location QDGC: 2626DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Thomson NDate collected: 2007-5-6Location QDGC: 2214DAOriginal Record : BirdPix Virtual Museum |
Download SABAP1 data summary PDF
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example http://api.adu.org.za/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here