Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
![]() | Collector: Robinson D.MDate collected: 2013-5-12Location QDGC: 2930CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Archer A.M.Date collected: 2013-5-16Location QDGC: 2331DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jessnitz VDate collected: 2011-8-6Location QDGC: 2431BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jessnitz VDate collected: 2012-6-28Location QDGC: 2731DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jessnitz VDate collected: 2011-8-8Location QDGC: 2431CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson D.MDate collected: 2013-6-5Location QDGC: 2930CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Marais EDate collected: 2013-8-25Location QDGC: 2528CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Marais EDate collected: 2004-10-31Location QDGC: 2528CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Marais EDate collected: 2007-1-7Location QDGC: 2528CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Marais EDate collected: 2007-1-19Location QDGC: 2528CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Marais EDate collected: 2007-1-7Location QDGC: 2528CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2010-8-12Location QDGC: 2627BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2010-11-24Location QDGC: 2430BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2011-8-9Location QDGC: 2430BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2014-4-19Location QDGC: 3326ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson D.MDate collected: 2014-6-8Location QDGC: 2930CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cox JH & KC John & KimDate collected: 2014-7-1Location QDGC: 2732CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2011-8-11Location QDGC: 2430BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2014-10-2Location QDGC: 1534DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; Fiona BrownDate collected: 2014-11-20Location QDGC: 1534DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.; Photographs by Tina and Sam KennedyDate collected: 2014-7-24Location QDGC: 2431CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2015-2-22Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: McCutcheon IanDate collected: 2015-1-3Location QDGC: 2628AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.; Photographs courtesy Elize SteynDate collected: 2014-4-2Location QDGC: 3030CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2015-10-2Location QDGC: 2627BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2014-4-2Location QDGC: 1725DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Josop Quinton Paul Date collected: 2015-12-20Location QDGC: 2632CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2015-12-20Location QDGC: 1334ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2016-1-13Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2016-2-29Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2016-3-26Location QDGC: 2430BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2016-5-20Location QDGC: 1231DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jackson MikeDate collected: 2016-6-4Location QDGC: 2930DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Erasmus Estelle JulietDate collected: 2016-6-10Location QDGC: 2627BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Maartens SonjaDate collected: 2016-7-10Location QDGC: 2330CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Meyer CDate collected: 2016-8-14Location QDGC: 2528CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Myburgh GDate collected: 2016-9-25Location QDGC: 1923CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2016-10-28Location QDGC: 2732CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Swanepoel DDate collected: 2017-2-16Location QDGC: 2930DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2017-3-17Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2017-3-16Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: du Plessis DDate collected: 2017-3-18Location QDGC: 2127BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2017-3-21Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; Fiona BrownDate collected: 2017-5-27Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cronje PieterDate collected: 2017-5-10Location QDGC: 2528CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2017-6-29Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: West DaveDate collected: 2016-7-31Location QDGC: 2528CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Heymans JA (Joseph)Date collected: 2017-7-22Location QDGC: 2528CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2017-7-26Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
Download SABAP1 data summary PDF
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example http://api.adu.org.za/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here