Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
![]() | Collector: Cox JH & KC John & KimDate collected: 2013-11-8Location QDGC: 2919BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cox JH & KC John & KimDate collected: 2011-10-12Location QDGC: 3222BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des Darling Pam KleimanDate collected: 2014-8-31Location QDGC: 3324ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Booysen M.Date collected: 2013-10-3Location QDGC: 3324BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Booysen M.Date collected: 2013-10-3Location QDGC: 3324BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Booysen M.Date collected: 2013-10-3Location QDGC: 3324BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Marais EDate collected: 2014-9-27Location QDGC: 2115CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2014-10-24Location QDGC: 3222BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2014-10-25Location QDGC: 3222ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2015-5-30Location QDGC: 3323ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-4-8Location QDGC: 3324ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Marais EDate collected: 2016-8-12Location QDGC: 3021DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Marais EDate collected: 2016-8-31Location QDGC: 3021DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett RMDate collected: 2017-1-27Location QDGC: 3022CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jordaan JDate collected: 2018-8-11Location QDGC: 3322BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett RMDate collected: 2018-9-27Location QDGC: 3022CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson DMDate collected: 2018-9-3Location QDGC: 3225ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jordaan JDate collected: 2018-10-28Location QDGC: 3223ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: van Dyk ZenobiaDate collected: 2018-11-10Location QDGC: 3120DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill LGDate collected: 2018-11-11Location QDGC: 3119BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: du Plessis DDate collected: 2014-12-14Location QDGC: 3225ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Meyer CDate collected: 2018-12-30Location QDGC: 2819DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: van Dyk ZenobiaDate collected: 2019-1-16Location QDGC: 3020BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Collett ADate collected: 2019-1-18Location QDGC: 3021CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Herselman TinoDate collected: 2018-5-12Location QDGC: 3124BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Herselman TinoDate collected: 2018-11-9Location QDGC: 3119BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Herselman TinoDate collected: 2018-11-10Location QDGC: 3120BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett RMDate collected: 2019-4-5Location QDGC: 3021DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Herselman TinoDate collected: 2017-10-21Location QDGC: 3224BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Herselman TinoDate collected: 2017-8-6Location QDGC: 3124DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Wingate GDate collected: 2019-5-15Location QDGC: 3222BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Daniel Karis; LG UnderhillDate collected: 2019-6-12Location QDGC: 3019DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Herselman TinoDate collected: 2019-6-12Location QDGC: 3120BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Herselman TinoDate collected: 2019-6-14Location QDGC: 3119DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Daniel Karis; Jerome AinsleyDate collected: 2019-6-14Location QDGC: 3119BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Daniel Karis; LG UnderhillDate collected: 2019-6-16Location QDGC: 3120CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Daniel Karis; LG UnderhillDate collected: 2019-6-16Location QDGC: 3220ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Willemse SalomeDate collected: 2019-6-14Location QDGC: 3120ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Willemse SalomeDate collected: 2019-6-14Location QDGC: 3120ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill LGDate collected: 2019-6-13Location QDGC: 3019DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill LGDate collected: 2019-6-13Location QDGC: 3020CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill LGDate collected: 2019-6-13Location QDGC: 3019DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill LGDate collected: 2019-6-14Location QDGC: 3120ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill LGDate collected: 2019-6-14Location QDGC: 3120CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Herselman TinoDate collected: 2015-8-16Location QDGC: 3124DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill LGDate collected: 2019-8-15Location QDGC: 3222CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: de Swardt ADate collected: 2016-10-13Location QDGC: 3222CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Johnstone RDate collected: 2012-10-9Location QDGC: 3222BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett RMDate collected: 2019-4-18Location QDGC: 3021DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Liebenberg ADate collected: 2019-10-4Location QDGC: 2922AAOriginal Record : BirdPix Virtual Museum |
Download SABAP1 data summary PDF
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example http://api.adu.org.za/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here