Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
SABAP1/SABAP2 comparison | SABAP1/SABAP2 comparison |
![]() | Collector: De Swardt D.H.Date collected: 2012-12-24Location QDGC: 2926AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Archer A.M.Date collected: 2012-3-8Location QDGC: 2626DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2009-9-27Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2010-9-26Location QDGC: 2625DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2010-9-26Location QDGC: 2625DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2010-9-26Location QDGC: 2625DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2012-12-8Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Aspeling RobbieDate collected: 2012-12-8Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Groom B.Date collected: 2011-10-9Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2006-1-9Location QDGC: 1922BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy David; Photographs by Tina KennedyDate collected: 2013-7-13Location QDGC: 2415DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: White AronDate collected: 2013-8-10Location QDGC: 1929DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: White AronDate collected: 2013-8-18Location QDGC: 1725CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Archer A.M.Date collected: 2013-11-23Location QDGC: 2626DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Nyenes MikeDate collected: 2014-1-2Location QDGC: 2528ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2005-4-6Location QDGC: 1331BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Paton AnthonyDate collected: 2010-5-8Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; Fiona BrownDate collected: 2014-6-24Location QDGC: 1435CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: de Beer Len Date collected: 2006-10-15Location QDGC: 1646BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2010-8-30Location QDGC: 1724DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2014-8-9Location QDGC: 2732DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2014-11-2Location QDGC: 1725CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Van Goethem Werner MarcDate collected: 2014-3-2Location QDGC: 2628ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Van Goethem Werner MarcDate collected: 2014-9-8Location QDGC: 2528CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: De Swardt DawieDate collected: 2015-1-7Location QDGC: 2926AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.Date collected: 2013-12-21Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.Date collected: 2013-12-21Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.; Jo HobbsDate collected: 2011-7-3Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.; Jo HobbsDate collected: 2011-7-3Location QDGC: 3318DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2014-12-29Location QDGC: 1821BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2015-1-5Location QDGC: 2331DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2015-5-26Location QDGC: 1130CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2015-8-8Location QDGC: 2527BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jessnitz VDate collected: 2015-9-28Location QDGC: 2428BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jessnitz VDate collected: 2015-9-13Location QDGC: 2428BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2015-10-24Location QDGC: 2632CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2015-10-31Location QDGC: 2930CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2014-4-3Location QDGC: 1725DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2015-12-3Location QDGC: 2931BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2015-12-7Location QDGC: 2431BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2015-12-6Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2015-12-23Location QDGC: 2528CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2016-1-3Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Badenhorst HelenDate collected: 2016-2-20Location QDGC: 2528BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Maartens Sonja; Riaan MaartensDate collected: 2016-3-26Location QDGC: 2229BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: McCutcheon IanDate collected: 2013-8-25Location QDGC: 2628BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: van Dyk ZenobiaDate collected: 2016-6-7Location QDGC: 3219AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2012-8-14Location QDGC: 2832BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-8-19Location QDGC: 2929BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Pieters HardusDate collected: 2016-8-6Location QDGC: 2531BBOriginal Record : BirdPix Virtual Museum |
Download SABAP1 data summary PDF
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example http://api.adu.org.za/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here