Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
SABAP1/SABAP2 comparison | SABAP1/SABAP2 comparison |
![]() | Collector: Rautenbach FDate collected: 2011-6-5Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Summersgill C.V.Date collected: 2012-10-4Location QDGC: 2929CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: van Rensburg JCDate collected: 2013-1-17Location QDGC: 2729BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill L.GDate collected: 2013-5-4Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2006-11-17Location QDGC: 2530ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2005-11-14Location QDGC: 3323CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2008-9-22Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2011-9-19Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rautenbach FDate collected: 2011-5-22Location QDGC: 3418ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling GreggDate collected: 2013-9-19Location QDGC: 3424BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2013-9-23Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Sharp ADate collected: 2013-10-4Location QDGC: 2930BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Harebottle D.MDate collected: 2014-4-19Location QDGC: 3418ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Harebottle D.MDate collected: 2014-8-21Location QDGC: 3318DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rautenbach FDate collected: 2014-9-10Location QDGC: 3420BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2013-11-16Location QDGC: 2530ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.; Jo HobbsDate collected: 2010-10-29Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.; Jo HobbsDate collected: 2010-10-29Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2015-2-27Location QDGC: 3324BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling GreggDate collected: 2015-3-6Location QDGC: 3424BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2015-5-30Location QDGC: 3318DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Desire ; Gregg DarlingDate collected: 2015-6-7Location QDGC: 3324CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2015-7-5Location QDGC: 2930DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2015-6-26Location QDGC: 3324ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2015-8-15Location QDGC: 3318DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; Fiona BrownDate collected: 2015-8-7Location QDGC: 2630DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Glasson ADate collected: 2015-8-29Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2015-9-11Location QDGC: 3424BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2015-9-4Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2015-8-23Location QDGC: 3030BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2015-8-10Location QDGC: 2929CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2015-12-19Location QDGC: 3318DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2015-12-18Location QDGC: 2828DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2015-12-22Location QDGC: 2929CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2016-1-17Location QDGC: 3418ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2016-1-14Location QDGC: 2929CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2016-1-16Location QDGC: 2628ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2016-1-15Location QDGC: 2929CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2016-4-3Location QDGC: 3418ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill LGDate collected: 2016-4-3Location QDGC: 3318BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: McCutcheon IanDate collected: 2013-2-13Location QDGC: 3318DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2016-5-15Location QDGC: 3318DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-5-29Location QDGC: 2929BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: McCutcheon IanDate collected: 2014-1-4Location QDGC: 2628ACOriginal Record : BirdPix Virtual Museum |
![]() | Collector: du Plessis DDate collected: 2009-2-21Location QDGC: 2828DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-7-30Location QDGC: 2929BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-8-28Location QDGC: 2929BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2016-9-1Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2016-9-24Location QDGC: 3418BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Krochuk BilliDate collected: 2016-10-8Location QDGC: 3418ABOriginal Record : BirdPix Virtual Museum |
Download SABAP1 data summary PDF
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example http://api.adu.org.za/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here