Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
Show unvetted/Out of range records | ||
SABAP1/SABAP2 comparison | SABAP1/SABAP2 comparison |
![]() | Collector: Johnstone R ADate collected: 2013-3-13Location QDGC: 2832CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brightman MarkDate collected: 2013-9-6Location QDGC: 1731CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Sharp A; A. CoetzerDate collected: 2013-11-14Location QDGC: 2832ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Sharp ADate collected: 2013-12-17Location QDGC: 2430DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Nyenes MikeDate collected: 2014-1-2Location QDGC: 2528ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.; Observation and photos by Wil NortjeDate collected: 2013-12-1Location QDGC: 2628AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Johnstone R ADate collected: 2014-1-29Location QDGC: 2832CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson D.MDate collected: 2014-2-6Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Wilkinson J HDate collected: 2014-2-15Location QDGC: 2230CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Manson A.Date collected: 2014-3-11Location QDGC: 2929DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2014-3-15Location QDGC: 3324DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PR; 11677Date collected: 2014-3-21Location QDGC: 3324BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: De Swardt Dawie; Christo VenterDate collected: 2014-4-9Location QDGC: 2926AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson D.MDate collected: 2014-5-12Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cox JH & KC John & KimDate collected: 2014-2-11Location QDGC: 2831DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Booysen M.Date collected: 2007-7-10Location QDGC: 2433BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill L.G; Jane UnderhillDate collected: 2014-11-29Location QDGC: 3318DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson D.MDate collected: 2014-11-26Location QDGC: 2831BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: McCutcheon IanDate collected: 2012-12-31Location QDGC: 2832ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: McCutcheon IanDate collected: 2014-12-31Location QDGC: 2828DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2008-3-12Location QDGC: 2330CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson D.MDate collected: 2014-11-26Location QDGC: 2831BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jessnitz VDate collected: 2015-5-10Location QDGC: 2430ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jackson Mike; Linda JacksonDate collected: 2015-10-18Location QDGC: 2930DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Wilkinson J HDate collected: 2015-12-27Location QDGC: 2230CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Deschodt MariusDate collected: 2015-12-12Location QDGC: 2527DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2016-2-5Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill LG; Photographer George LazarevicDate collected: 2016-2-4Location QDGC: 2627BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling GreggDate collected: 2016-11-30Location QDGC: 3424BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Desire ; Gregg DarlingDate collected: 2016-12-7Location QDGC: 3424BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling GreggDate collected: 2016-12-7Location QDGC: 3424BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: McCutcheon IanDate collected: 2016-12-13Location QDGC: 2528BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Johnstone Richard AlanDate collected: 2016-12-31Location QDGC: 2832CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Keys AndrewDate collected: 2017-1-10Location QDGC: 2527DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-12-4Location QDGC: 2335AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson DMDate collected: 2017-1-17Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Liebenberg Aletta GesinaDate collected: 2017-1-29Location QDGC: 2823BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Liebenberg Aletta GesinaDate collected: 2017-2-4Location QDGC: 2823BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Keys AndrewDate collected: 2017-2-14Location QDGC: 2527DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2017-2-19Location QDGC: 3424BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Badenhorst HelenDate collected: 2017-1-29Location QDGC: 2527CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jessnitz VDate collected: 2016-12-31Location QDGC: 2430ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2017-7-6Location QDGC: 1635BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Odell PeteDate collected: 2017-12-5Location QDGC: 2930CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Meyer CDate collected: 2017-12-20Location QDGC: 2428ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Johnstone Richard AlanDate collected: 2018-1-22Location QDGC: 2832CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Van Rooyen JohannesDate collected: 2018-2-6Location QDGC: 2627BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Archer A.M.Date collected: 2018-2-9Location QDGC: 2627CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2018-2-14Location QDGC: 1334CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2018-2-14Location QDGC: 1334CDOriginal Record : BirdPix Virtual Museum |
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example https://api.birdmap.africa/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here