Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
Show unvetted/Out of range records | ||
SABAP1/SABAP2 comparison | SABAP1/SABAP2 comparison |
![]() | Collector: Ford M.ADate collected: 2010-10-26Location QDGC: 3030BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Shearer StuartDate collected: 2007-8-29Location QDGC: 3419BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; Ivan MonkDate collected: 2017-3-4Location QDGC: 1333DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2017-6-18Location QDGC: 3325CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Maciver MDate collected: 2018-2-5Location QDGC: 3418ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oelsen YDate collected: 2017-12-30Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jordaan JDate collected: 2018-8-4Location QDGC: 3227DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2019-10-25Location QDGC: 2930DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Stenvert M; Blanché van Wyk; KrysiaDate collected: 2015-7-4Location QDGC: 3421AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Van Rooyen Johan en Estelle; Koos and Nellie KotzeDate collected: 2019-7-1Location QDGC: 3421ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Collett ADate collected: 2017-6-1Location QDGC: 3227DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kok Andre & BetsDate collected: 2012-9-9Location QDGC: 3322CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Booysen M.Date collected: 2011-8-30Location QDGC: 1932BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; uploading on behalf of Ivan MonkDate collected: 2022-1-28Location QDGC: 1233BAOriginal Record : BirdPix Virtual Museum |
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example https://api.birdmap.africa/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here