Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
Show unvetted/Out of range records | ||
SABAP1/SABAP2 comparison | SABAP1/SABAP2 comparison |
![]() | Collector: Boer BDate collected: 2013-4-14Location QDGC: 3418BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Desire DarlingDate collected: 2013-5-12Location QDGC: 3324DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Maciver, MargretDate collected: 2013-6-5Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Underhill L.G; Margaret MaciverDate collected: 2013-6-5Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2011-9-22Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2011-10-1Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Archer A.M.Date collected: 2013-10-12Location QDGC: 2229DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Sharp A; V. JessnitzDate collected: 2013-6-18Location QDGC: 2330CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Desire ; Gregg DarlingDate collected: 2014-9-13Location QDGC: 3324DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2014-9-13Location QDGC: 3324CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Booysen M.Date collected: 2013-10-24Location QDGC: 2730CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Summersgill C.V.Date collected: 2014-6-16Location QDGC: 2730BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2014-12-2Location QDGC: 3323DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2015-2-3Location QDGC: 1233BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.; Jean JamesDate collected: 2015-3-3Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2015-3-12Location QDGC: 1233BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Maciver MDate collected: 2015-3-22Location QDGC: 3318CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jessnitz VDate collected: 2015-5-11Location QDGC: 2430ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2015-4-17Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Desire ; Gregg DarlingDate collected: 2015-8-23Location QDGC: 3424BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2015-8-23Location QDGC: 3424BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Boyce J.K.Date collected: 2014-12-30Location QDGC: 2430DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2015-12-3Location QDGC: 2931BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2016-1-31Location QDGC: 3324DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-5-14Location QDGC: 2929BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-6-3Location QDGC: 2929BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Sharp A; T. AndersonDate collected: 2016-7-23Location QDGC: 2430DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Desire ; Gregg DarlingDate collected: 2016-9-18Location QDGC: 3424BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2016-9-18Location QDGC: 3424BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jordaan JDate collected: 2016-11-25Location QDGC: 3325CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2017-4-19Location QDGC: 2929BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2017-5-19Location QDGC: 2929BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Grobler QDate collected: 2017-9-9Location QDGC: 3227DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2017-10-4Location QDGC: 2929BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: de Vries Andries Petrus; Joey de VriesDate collected: 2018-1-25Location QDGC: 2530BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Barrett Norman; Steve HaslamDate collected: 2016-10-9Location QDGC: 1426CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2018-4-29Location QDGC: 3030CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2018-5-27Location QDGC: 3324DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Wingate GeraldDate collected: 2018-6-14Location QDGC: 3322DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Barrett Norman; Rajagopalan PadmanabhanDate collected: 2018-8-5Location QDGC: 1528ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DaveDate collected: 2018-7-11Location QDGC: 2829CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DaveDate collected: 2017-10-29Location QDGC: 2930DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Nieuwoudt PhillipDate collected: 2018-8-9Location QDGC: 3325CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling G; Des DarlingDate collected: 2018-8-11Location QDGC: 3324DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling D; Gregg DarlingDate collected: 2018-8-11Location QDGC: 3324DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2018-8-16Location QDGC: 3419AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DaveDate collected: 2018-9-1Location QDGC: 2930DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2018-4-10Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2018-4-11Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2018-4-15Location QDGC: 3422BBOriginal Record : BirdPix Virtual Museum |
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example https://api.birdmap.africa/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here