Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
Show unvetted/Out of range records | ||
SABAP1/SABAP2 comparison | SABAP1/SABAP2 comparison |
![]() | Collector: Jessnitz VDate collected: 2012-5-24Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cronje PieterDate collected: 2014-3-26Location QDGC: 0639CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cox JH & KC John & KimDate collected: 2010-9-25Location QDGC: 2832CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; Fiona BrownDate collected: 2014-8-24Location QDGC: 1033DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Booysen M.Date collected: 2013-1-7Location QDGC: 2832CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Booysen M.Date collected: 2013-1-7Location QDGC: 2832CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2014-11-15Location QDGC: 2732CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2014-11-28Location QDGC: 3326BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; Fiona BrownDate collected: 2014-12-28Location QDGC: 0639BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; Fiona BrownDate collected: 2014-12-28Location QDGC: 0639BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2014-12-29Location QDGC: 3030CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2015-1-26Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2015-1-1Location QDGC: 3030CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Mostert DalenaDate collected: 2015-5-15Location QDGC: 2931ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2014-9-27Location QDGC: 2832CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Dickinson RDate collected: 2014-1-11Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Summersgill C.V.Date collected: 2014-12-27Location QDGC: 2930CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2015-8-26Location QDGC: 2930DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2015-10-2Location QDGC: 2732CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson DMDate collected: 2015-10-3Location QDGC: 2930CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2015-10-11Location QDGC: 2930DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2015-11-15Location QDGC: 1434BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2015-12-3Location QDGC: 2931BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Josop Quinton Paul Date collected: 2015-12-20Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: McCutcheon IanDate collected: 2012-12-28Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2016-9-19Location QDGC: 2732CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Braun KDate collected: 2014-12-28Location QDGC: 2632AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2016-9-30Location QDGC: 2732CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2016-10-5Location QDGC: 2832ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2016-10-7Location QDGC: 2732CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Desire Date collected: 2016-11-27Location QDGC: 3326DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2016-11-27Location QDGC: 3326DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Melissa EagerDate collected: 2016-11-8Location QDGC: 0335BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2008-11-2Location QDGC: 3030DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2008-11-2Location QDGC: 3030DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2008-11-2Location QDGC: 3030DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2017-4-4Location QDGC: 3030CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Hulme IlseDate collected: 2016-10-28Location QDGC: 2931ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2008-1-25Location QDGC: 2931CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Oschadleus HDDate collected: 2008-1-25Location QDGC: 2931CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jessnitz VDate collected: 2016-11-16Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown Gary; Fiona BrownDate collected: 2017-9-30Location QDGC: 1535CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson DMDate collected: 2017-10-12Location QDGC: 3130ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett RMDate collected: 2017-10-11Location QDGC: 2732BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2015-5-26Location QDGC: 2931ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett RMDate collected: 2017-11-5Location QDGC: 2832ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson DMDate collected: 2017-11-9Location QDGC: 2832ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2017-9-28Location QDGC: 3228CBOriginal Record : BirdPix Virtual Museum |
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example https://api.birdmap.africa/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here