Legend | |
---|---|
0.1 - 2.5% | |
2.51 - 5% | |
5.01 - 10% | |
10.01 - 20% | |
20.01 - 30% | |
30.01 - 50% | |
50.01 - 75% | |
75.01 - 100% | |
Under 4 cards for the pentad Adhoc protocol Incidental Additional information |
|
UNVETTED. These records Are where there is no formal project, but data has been collected. These records are not verified as yet. |
Legend | |
---|---|
Species Present |
Map options | ||
---|---|---|
Map type | Simple Map | Graded Map |
Seasonal animation | Start | Stop |
Show unvetted/Out of range records | ||
SABAP1/SABAP2 comparison | SABAP1/SABAP2 comparison |
![]() | Collector: Kennedy DavidDate collected: 2006-1-6Location QDGC: 2023ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rueda E.Date collected: 2013-4-14Location QDGC: 2431DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy DavidDate collected: 2008-11-24Location QDGC: 1922BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: White AronDate collected: 2013-8-21Location QDGC: 1923CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: White AronDate collected: 2013-8-22Location QDGC: 1923CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson D.MDate collected: 2013-12-31Location QDGC: 2930ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2010-12-25Location QDGC: 1923ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.Date collected: 2007-11-11Location QDGC: 2732CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Darling Gregg; Des DarlingDate collected: 2014-6-30Location QDGC: 2732DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2010-12-25Location QDGC: 1923ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2014-12-29Location QDGC: 1821BDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Goetsch GeoffDate collected: 2015-8-9Location QDGC: 2330AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2011-4-18Location QDGC: 2732CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2014-3-30Location QDGC: 1826CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Josop Quinton Paul Date collected: 2015-12-18Location QDGC: 2632DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson DMDate collected: 2015-12-21Location QDGC: 2930ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Solomon DDate collected: 2016-2-21Location QDGC: 2330AAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett Ryan MatthewDate collected: 2016-4-23Location QDGC: 2732BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Brown GaryDate collected: 2016-5-13Location QDGC: 1724DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-12-3Location QDGC: 2335CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kleiman PRDate collected: 2016-12-7Location QDGC: 1934DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Cronje PieterDate collected: 2017-3-12Location QDGC: 1923CAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.; Photos by Tina and Samantha KennedyDate collected: 2017-4-20Location QDGC: 1823DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Jordaan JDate collected: 2017-10-5Location QDGC: 3325DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Okafor ChiomaDate collected: 2017-11-24Location QDGC: NE_009008DDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Meyer CDate collected: 2017-12-20Location QDGC: 2428ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.; Photos courtesy Tina KennedyDate collected: 2011-3-4Location QDGC: 1923ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett RMDate collected: 2018-4-12Location QDGC: 2732CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Fincham J.E.Date collected: 2018-3-27Location QDGC: 1923CDOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Tippett RMDate collected: 2018-2-5Location QDGC: 1922BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Johnstone Richard AlanDate collected: 2018-9-1Location QDGC: 2832CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Manson A.Date collected: 2018-4-29Location QDGC: 2732CBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Nieuwoudt PhillipDate collected: 2018-10-30Location QDGC: 2528ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Archer A.M.Date collected: 2018-11-13Location QDGC: 2832CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Lavery Kevin RaymondDate collected: 2010-4-23Location QDGC: 2627DBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Ringim ADate collected: 2018-12-11Location QDGC: NE_012010DCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Robinson DMDate collected: 2018-12-27Location QDGC: 2930ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Steen L.Date collected: 2018-10-15Location QDGC: 2528ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.; Photos courtesy of Tina KennedyDate collected: 2019-2-22Location QDGC: 1922BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Kennedy D.; Photos courtesy of Tina KennedyDate collected: 2019-2-22Location QDGC: 1922BBOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Meyer Chris (CJ)Date collected: 2019-4-28Location QDGC: 1328BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Meyer Chris (CJ)Date collected: 2019-4-28Location QDGC: 1328BCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Meyer Chris (CJ)Date collected: 2019-7-1Location QDGC: 1328ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Wilson CDate collected: 2018-1-31Location QDGC: 2930ADOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2018-11-26Location QDGC: 2931BAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Johnstone RDate collected: 2019-9-28Location QDGC: 2832CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Finn KyleDate collected: 2019-10-25Location QDGC: 2428ABOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Johnstone RDate collected: 2019-11-12Location QDGC: 2832CCOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Aiston G.Date collected: 2019-11-30Location QDGC: 2930DAOriginal Record : BirdPix Virtual Museum |
![]() | Collector: Rimmer DDate collected: 2019-3-22Location QDGC: 2435ABOriginal Record : BirdPix Virtual Museum |
Download the SABAP1 Species summary (CSV)
Download Full Protocol card data (CSV FORMAT)
Download Full Protocol card data with null counts (CSV FORMAT)
Download SABAP1 vs SABAP2 QDGC changes (CSV FORMAT)
This data can be uploaded/linked directly into any GIS software which supports geoJSON protocols, such as QGIS. More information on geoJSON can be found at http://geojson.org.
Add a geoJSON Vector layer to you project, pointing to the following link:
Please note that geoJSON files are mostly used by users of GIS software who want to do further analyses. For most users the species maps on the website will be sufficient, for example you can zoom in to see the specific location of a species. However, if you wat to analyse the data in more detail follow these steps. First install a GIS programme such as QGIS (it is free). You will then have to download the species's geoJSON file under the species maps in the Downloads tab (for example https://api.birdmap.africa/sabap2/v2/summary/species/540?format=geoJSON for Cape Rock-jumper). The following short tutorial will then explain to you how to load the map into QGIS using the URL of the geoJSON page - Click here